Journal Impact Factors 2002-2009
af Paul Henning Krogh
—
Sidst opdateret
Jun 28, 2010 11:43 AM
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 |
2009 |
|
| Journal of Sustainable Agriculture | 0.169 | 0.194 | 0.189 | 0.376 | ||||
| Lecture Notes in Computer Science | 0.515 | 0.513 | 0.402 | |||||
| Bulletin of Environmental Contamination and Toxicology | 0.556 | 0.599 | 0.528 | 0.626 | ||||
| Insect Science | 0.596 | 0.739 | 0.683 | |||||
| Resources Conservation and Recycling | 0.786 | |||||||
| Canadian Journal of Soil Science | 0.689 | 0.965 | 0.741 | 0.835 | 1.023 |
|||
| Pedobiologia | 0.832 | 0.711 | 0.500 | 0.862 | 1.347 | 1.383 | 1.451 | 2.414 |
| Australian Journal of Agricultural and Resource Economics | 0.867 | |||||||
| Environmental Management | 0.911 | |||||||
| European Journal of Soil Biology | 0.439 | 0.830 | 0.776 | 0.935 | 0.500 | 0.888 |
1.247 | |
| Decision Support Systems | 0.781 | 1.316 | 1.458 | 0.946 | ||||
| Journal of Biosciences |
0.966 | |||||||
| American Journal of Agricultural Economics | 0.967 | |||||||
| European Review of Agricultural Economics | 0.977 | |||||||
| Ecological Research | 0.993 | |||||||
| Soil & Tillage Research | 1.237 | 1.128 | 1.619 | 1.846 | 2.883 | |||
| Biology and Fertility of Soils | 1.242 | 1.152 | 1.276 | 1.143 | 1.405 | 1.446 | 1.757 | |
| Ecological Economics | 1.179 | |||||||
| Environmental Entomology | 1.237 | 1.344 | 1.467 | |||||
| Archives of Environmental Contamination and Toxicology | 1.516 | 1.857 | 1.612 | 1.408 | 1.620 | |||
| Agriculture Ecosystems & Environment | 1.369 | 1.444 | 1.207 | 1.495 | ||||
| Ecotoxicology | 1.333 | 1.468 | 1.195 | 1.552 | ||||
| Ecological Modelling | 1.308 | 1.561 | 1.652 | 1.700 | 1.888 | 1.871 | ||
| Plant and Soil | 1.290 | 1.594 | 1.542 | 1.703 | 1.998 | |||
| Applied Soil Ecology | 1.000 | 1.483 | 1.349 | 1.755 | 1.929 | 1.810 | 2.247 | 2.122 |
| Ecotoxicology and Environmental Safety | 1.189 | 0.983 | 1.282 | 2.022 | 2.014 | 2.133 | ||
| Journal of Insect Physiology | 1.547 | 2.040 | 2.155 |
|||||
| Journal of Environmental Quality | 1.868 | 1.682 | 1.617 | 2.121 | 2.098 |
|||
| Chemosphere | 1.461 | 1.904 | 2.359 | 2.297 | 2.442 | 2.739 | 3.054 | |
| Reviews of Environmental Contamination and Toxicology | 2.000 | 1.321 | 2.042 | 2.370 | ||||
| Basic and Applied Ecology | 2.407 | |||||||
| Environmental Toxicology and Chemistry | 2.013 | 2.429 | 2.121 | 2.414 | 2.202 | 2.309 | 2.420 | 2.565 |
| Soil Biology & Biochemistry | 1.902 | 1.915 | 2.234 | 2.414 | 2.623 | 2.580 | 2.926 | 2.978 |
| Biology Letters |
3.000 |
|||||||
| Environmental Pollution | 1.942 | 2.002 | 2.205 | 2.451 | 2.769 | 3.135 | 3.135 | |
| Fems Microbiology Ecology | 2.787 | |||||||
| Machine Learning | 1.994 | 3.050 | 3.258 | 3.108 | ||||
| Functional Ecology | 2.417 | 2.351 | 2.718 | 3.149 | 3.417 | 3.699 | 4.546 | |
| Oikos | 2.901 | 3.309 | 3.381 | 2.970 |
||||
| Oecologia |
3.032 | 3.333 | 3.008 |
|||||
| Diversity and Distributions | 3.345 | |||||||
| Evolutionary Ecology |
3.448 | |||||||
| Ecological Applications | 3.287 | 3.804 | ||||||
| Environmental Science & Technology | 3.123 | 3.592 | 3.557 | 4.054 | 4.040 | 4.363 | 4.458 | 4.630 |
| Plant Biotechnology Journal | 4.256 | 3.392 | 4.419 | |||||
| Journal of Ecology | 4.277 | |||||||
| Genetics | 4.483 | 4.276 | 4.138 | 4.289 | ||||
| Molecular Ecology | 3.014 | 3.870 | 4.375 | 4.301 | 4.825 | 5.169 | 5.325 | 5.960 |
| Ecology | 3.918 | 3.701 | 4.104 | 4.506 | ||||
| Journal of Applied Ecology | 2.902 | 3.205 | 3.266 | 4.594 | 4.560 | |||
| Bioscience | 4.708 | 5.424 | ||||||
| Frontiers in Ecology and The Environment | 3.362 | 4.745 | 4.842 | |||||
| Ecological Monographs | 5.016 | 4.855 | ||||||
| Ecology Letters | 5.151 | |||||||
| Environmental Health Perspectives | 3.452 | 3.038 | 3.929 | 5.342 | ||||
| TRENDS in Biotechnology | 7.517 | 8.606 | 7.955 | 7.843 | ||||
| Annual Review of Entomology | 10.151 | 9.326 | ||||||
| Annual Review of Ecology, Evolution, and Systematics | 9.429 | 10.104 | ||||||
| Proceedings of the National Academy of
Sciences of the United States of America |
10.452 | 10.272 | 10.452 | 10.231 |
9.598
|
9.380 | ||
| Nature Biotechnology | 17.721 | 22.355 | 22.738 | 22.672 | 22.848 | 22.297 | ||
| Nature | 30.432 | 30.979 | 32.182 | 29.273 | 26.681 | 28.751 | 31.434 | |
| Science | 26.682 | 29.162 | 31.853 | 30.927 | 30.028 | 26.372 | 28.103 |

